Himsen Hyundai 6H17/28 crankshaft has been successfully repaired at MIP Mersin, Turkey. The vessel owned by an Italian company faced a major breakdown in one of their auxiliary engine, Himsen Hyundai 6H17/28.
RA Power Solutions was approached and deputed our two technicians along with onsite crankshaft grinding equipment. The vessel was anchored at MIP Mersin, Turkey.
Following are the major Engine and Crankpin details:
S. No. | Engine and Crankpin Details | |
1. | Engine Make | HIMSEN HYUNDAI |
2. | Engine Model | 6H 17/28 |
3. | Crankpin Diameter Standard | 175.00MM |
4. | Crankpin Bearing Width | 60.00 MM |
5. | Place of Execution of Grinding of Crankpin | MIP Mersin, Turkey |
6. | Name of Shipping Company | Reputed Company from Italy |
HIMSEN HYUNDAI 6H 17/28 CR Pin Having Hairline Crack |
Main Observations of Crankshaft of HIMSEN HYUNDAI 6H 17/28
i) On visual inspection, it was found that it was a case of lubricating oil pump failure, damaging the bearings of all connecting rods.
ii) The bearing material was found embedded on all six (6) crankpins and was carefully removed. After polishing the crankpins, the dimensional inspection was conducted. The taper, ovality ranging from 0.22 MM to 0.86 was observed.
CR Pin Hardness Inspection | CR Pin of HIMSEN HYUNDAI 6H 17/28 Before Repair |
The Dimensional Inspection Report of Six (6) Number Crankpins of HIMSEN HYUNDAI 6H 17/28:
SIZE OF CR PINS BEFORE REPAIR | |||||||||
A | Aa | C | Cc | B | Bb | Min | STD | Ovality | |
CR-1 | 174.74 | 174.85 | 174.62 | 174.73 | 174.66 | 174.88 | 174.62 | 175.00 | 0.38MM |
CR-2 | 174.83 | 174.92 | 174.80 | 174.78 | 174.83 | 174.93 | 174.78 | 175.00 | 0.22MM |
CR-3 | 174.70 | 174.90 | 174.55 | 174.69 | 174.48 | 174.54 | 174.48 | 175.00 | 0.52MM |
CR-4 | 174.78 | 174.88 | 174.79 | 174.72 | 174.79 | 174.92 | 174.72 | 175.00 | 0.28MM |
CR-5 | 174.78 | 174.88 | 174.76 | 174.92 | 174.72 | 174.78 | 174.72 | 175.00 | 0.28MM |
CR-6 | 174.22 | 174.80 | 174.14 | 174.78 | 174.37 | 174.85 | 174.14 | 175.00 | 0.86MM |
CR-7 | |||||||||
CR-8 | |||||||||
CR-9 | |||||||||
CR-10 |
iii) The hardness was checked and was found within limits, except for a few spots, which were found not harmful to the crankshaft.
iv) The crankpins were subject to a MPI test for crack detection and minor hairline cracks were observed, All other parameters were found within the limit.
Crank Pin Before Repair | HIMSEN HYUNDAI 6H 17/28 After Grinding And Polishing |
Action Taken By RA Power Solutions Technicians For Damaged Crankpins:
i) The grinding of all six (6) crankpins was undertaken by our insitu crankshaft grinding machine.
ii) Three (3) number of crankpins diameter was reduced by 1.00 MM and the final size was maintained as 174.00 MM.
iii) Three (3) number of crankpins diameter was reduced by 1.50 MM and the final size was maintained at 173.50 MM.
Final Report After Grinding is Pasted Below:
SIZE OF CR PINS AFTER REPAIR | |||||||||
A | Aa | C | Cc | B | Bb | Min | U/S | Ovality | |
CR-1 | 173.48 | 173.49 | 173.49 | 173.48 | 173.50 | 173.50 | 173.48 | 173.50 | 0.02MM |
CR-2 | 173.98 | 173.99 | 174.00 | 173.99 | 173.98 | 173.99 | 173.98 | 174.00 | 0.02MM |
CR-3 | 173.49 | 173.50 | 173.50 | 173.48 | 173.49 | 173.50 | 173.48 | 173.50 | 0.02MM |
CR-4 | 173.98 | 173.99 | 173.98 | 174.00 | 173.98 | 174.00 | 173.98 | 174.00 | 0.02MM |
CR-5 | 173.99 | 173.99 | 173.98 | 174.00 | 173.98 | 173.99 | 173.98 | 174.00 | 0.02MM |
CR-6 | 173.48 | 173.49 | 173.49 | 173.50 | 173.50 | 173.48 | 173.48 | 173.50 | 0.02MM |
CR-7 | |||||||||
CR-8 | |||||||||
CR-9 | |||||||||
CR-10 |
The tolerance of all six (6) number crankpins was maintained with 0.02 MM.
We have been regularly executing on site crankshaft repairs and In Situ crankshaft grinding in Dubai, Fujairah, Qatar, Saudi Arabia, Oman, Iraq, Togo, Malta, Freetown, Egypt, Malaysia, Iran, Indonesia, Vietnam, Jordan, etc.
We have a team of trained technicians available 24/7 and can be deputed at short notice. Some of our technicians also have valid US VISA and can fly to South America, Caribbean countries, etc.
For more information regarding crankshaft grinding services, please contact us at rajshahani@rapowersolutions.com or info@rapowersolutions.com or call us at +91 9582647131 or +91 9810012383.